Property Attributes
- MLS#100598704
- TypeSingle Family
- Listing Status Active
- CountyPERQUIMANS
- CityBelvidere
- NeighborhoodBelvidere
- Zip27919
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 86
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2323
- Lot Size1.01 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
All colors and finishes can still be selected. Just 1 Mile Over the NC Line! ? No HOA ? No POA ? Custom New Construction! Welcome to 645 Turnpike Road, offering the perfect combination of space, convenience, and quality craftsmanship. Located approximately one mile from the Virginia state line, this custom-built Elizabeth model by Perry McMillion Custom Homes provides an easy commute to Chesapeake and Hampton Roads while enjoying the benefits of North Carolina living. Situated on a 1.01 acre homesite, this thoughtfully designed floor plan features 4 bedrooms plus a Finished Room Over Garage (FROG), 3 full baths, and primary suites on both the first and second floors. The open-concept layout includes a spacious kitchen with granite countertops and soft-close cabinetry. Enjoy quality construction, functional living spaces, and the freedom of no HOA or POA restrictions. Photos are of a similar home and may show options or upgrades not included in the ba
| Elementary School | Middle School | High School |
|---|---|---|
| Perquimans Central/Hertford Grammar Elementary School | Perquimans County Middle School | Perquimans County High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $450,000 |
General Features
| Living Area | 2323.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range |
| Zoning | RA |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Taxes | 86.01 |
| Parcel Number | 1-0007-0014b |
| Waterfront Features | None |
| Accessibility | None |
| County | Perquimans |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | US Hwy 17 to Hwy 158 West. Continue to left turn onto Turnpike Rd. Lot will be on the right between two manufactured homes. |
| High School | Perquimans County High School |
| City | Belvidere |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43996.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Perquimans Central/Hertford Grammar |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perquimans County Middle School |
| Property Condition | New Construction,To Be Built |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 18200 |
| Legal Description | 1-007-0014B |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),Solid Surface,Kitchen Island,Ceiling Fan(s),Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Pull-Down Stairs,Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Dining Area,Living Room,Bathroom 1,Bathroom 2,Bathroom 3,Dining Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front |
| Lot Features | See Remarks |
| Water Source | County Water |
| Total Parking | 4.0 |
| Lot Size Area | 1.01 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2323.0 |
| Lot Dimensions | 126x352x351x126 |
| Lot Size Acres | 1.01 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The MLS IDX information on this web site is being provided to you by the Outer Banks Association of REALTORS® for general informational purposes only. Contact your real estate broker or sales person for the most up to date information regarding these listings. Real estate listings include the name of the brokerage firms and listing agents. THE OUTER BANKS ASSOCIATION OF REALTORS® AND OBXMLS.NET DOES NOT GUARANTEE THE ACCURACY OF THIS MLS IDX INFORMATION DISPLAYED ON THESE WEBSITE PAGES. THE
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 11:38 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Signature Homes shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any